| CAS | 7697-37-2 |
| Molecular formula | HNO3 |
| Quantity | 1000ml |
| Packing | glass bottle - Φ45 1 Lit. |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | ACIDS (INORGANIC) | ||||||
| Molecular formula | HNO3 | ||||||
| EINECS | 231-714-2 | ||||||
| INDEX No. | 007-004-00-1 | ||||||
| Mr | 63,01 | ||||||
| Weight for 1 Lit | 1l~1,395kg | ||||||
| Volume for 1 kg | 1kg~0,717l | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS03
GHS05
GHS06
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 2031 | ||||||
| ADR | 8/II | ||||||
| CAS | 7697-37-2 | ||||||
| EINECS | 231-714-2 | ||||||
| CTN | 2808 00 00 | ||||||
| Glavne_sifre_1/Nitratna_kiselina_65-revizija.pdf | Glavne_sifre_1/Nitratna_kiselina_65-revizija.pdf 1,746 kb |
| Specifikacija - EN |